Home » GBGC Tour » Registration to GBGC Tour 2023 Round # 5 » List of registrants to GBGC Tour 2023 – Round # 5
List of registrants to GBGC Tour 2023
Round # 5
# | 79 Registrants | Handicap |
---|---|---|
1 | Thomas Maujean | 14 |
2 | Rodolphe Grimal | 7.7 |
3 | Franck Mezerette | 15.5 |
4 | Henri Crespy | 19 |
5 | Guillaume De Grivel | 12.4 |
6 | romain Duclos | 15 |
7 | Helene Cloete | 15.9 |
8 | Ajaye Poonyth | 21.6 |
9 | Gilberte FRANCOIS | 21.6 |
10 | Guevorts Vincent | 22 |
11 | Frederic Bestel | 16.3 |
12 | Manuela Rogers | 20,5 |
13 | Vincent Koenig | 8.8 |
14 | David Desvaux de Marigny | 9.7 |
15 | Marc Rogers | 10.8 |
16 | Eliska Botha | 32 |
17 | Benoit Lagesse | 9.7 |
18 | Guimbeau Gary | 24 |
19 | Laurence GRISEY | 29,3 |
20 | Bernard COTTIN | 28,6 |
21 | Pierre Francois Perez | 21.1 |
22 | Benedicte Perez de Germay | 35.5 |
23 | Thomas NOWICKI | 0.3 |
24 | Romain BERNARD | 19.5 |
25 | Yannick LAURI | 32,6 |
26 | Nicolas Herbeault | 17.3 |
27 | Baptiste Pouchot | 15.8 |
28 | Alexis Leclezio | 15.9 |
29 | Ben Lowe | 17.7 |
30 | Erik Jenny | 19.4 |
31 | Richard JN Brewer | 15 |
32 | DELAUNEY DIDIER | 29 |
33 | Vincent ROGERS | 16.7 |
34 | Jean-Philippe GIROU | 7.9 |
35 | Philippe Desmarais | 6.8 |
36 | jean luc henry | 21 |
37 | Iana Vroublevskaia | 28.7 |
38 | Jean michel Pitot | 14.7 |
39 | Edmund DIBDEN | 18 |
40 | Chung Arlette | 20.3 |
41 | Cader Jaunbocus | 17.6 |
42 | Jean François Detry | 12 |
43 | Siddick Badat | 11,3 |
44 | Jeff Merven | 14 |
45 | song haiqing | 20.6 |
46 | Gideon Malan | 10.4 |
47 | Pierre Steinecker | 6 |
48 | Sabrina How Hong | 34.9 |
49 | Navind Greedharee | 25 |
50 | Brice Roehrig | 20 |
51 | Gaetan Lagesse | 16 |
52 | Olivier Lagesse | 7.3 |
53 | Deon Nieuwoudt | 22.9 |
54 | Jean philippe Montocchio | 15 |
55 | Sébastien Bax | 23.9 |
56 | Julien Planel | 4 |
57 | Daniel Chervet | 16.1 |
58 | Linhong Chervet | 22.5 |
59 | Deon WELZ | 16.6 |
60 | Christian FORT | 16.2 |
61 | jean luc petit | 12,3 |
62 | Ashvin Ramasawmy | 15 |
63 | Jaganadhen Chellapen | 24.3 |
64 | David Pougnet | 20 |
65 | Arthur Jalon | 16 |
66 | hugo de Senneville | 8 |
67 | Jean Christophe Cluzeau | 10.z |
68 | Renaud Bax | 15 |
69 | Sharon Thompson | 29.4 |
70 | Jerome Ritter | 15.8 |
71 | Alban PROUET | 13.4 |
72 | Ismael Bahemia | 25.3 |
73 | Michaeel Peermamode | 8 |
74 | Thierry Leclezio | 20.2 |
75 | TANGUY Arnaud | 18.9 |
76 | Jean Pierre PAYET | 17 |
77 | Bertrand Payet | 34 |
78 | Caroline Desert-Lacay | 30 |
79 | Sebastien Pilot | 5.5 |
