Home » GBGC Tour » Registration to GBGC Tour 2023 Round # 6 » List of registrants to GBGC Tour 2023 – Round # 6
List of registrants to GBGC Tour 2023
Round # 6
| # | 79 Registrants | Handicap |
|---|---|---|
| 1 | Mezerette Franck | 15.9 |
| 2 | Costa Vouros | 16.1 |
| 3 | Romain BERNARD | 19.5 |
| 4 | GRISEY Laurence | 29.6 |
| 5 | Guillaume de Grivel | 13 |
| 6 | Helene Cloete | 13.7 |
| 7 | Yannick Lagesse | 8.7 |
| 8 | Julien Planel | 4.4 |
| 9 | Sébastien Huet de Froberville | 11.4 |
| 10 | Stephane Planel | 4.5 |
| 11 | Frederic Bestel | 16.4 |
| 12 | Rodolphe GRIMAL | 8.9 |
| 13 | Emmanuel Corneillet | 3.4 |
| 14 | David Desvaux de Marigny | 9.8 |
| 15 | Thomas Nowicki | 0.9 |
| 16 | Olivier RANDON | 14,5 |
| 17 | Erik Jenny | 18.6 |
| 18 | Eliska Botha | 28.3 |
| 19 | Guillaume de Bricourt | 26,1 |
| 20 | Richard Brewer | 16.3 |
| 21 | Philippe Zribi | 10 |
| 22 | Edmund Dibden | 18 |
| 23 | Philip Taylor | 22 |
| 24 | Nicolas Rey | 3.6 |
| 25 | Seb Coupy | 18.4 |
| 26 | Jean Christophe Cluzeau | 10.1 |
| 27 | Julie de Monval | 24.6 |
| 28 | Manuela Rogers | 20.5 |
| 29 | Pierre Francois Perez | 21.1 |
| 30 | Vincent ROGERS | 16.4 |
| 31 | Benedicte Perez de Germay | 35.2 |
| 32 | DENIS FARNY | 22,7 |
| 33 | Pascale FARNY | 24 |
| 34 | Amaury Desvaux de Marigny | 9.8 |
| 35 | Alexandre Lai Choo | 25.8 |
| 36 | Razia Currimjee | 10.4 |
| 37 | Jean Pierre Payet | 16 |
| 38 | Bertrand Pay | 28 |
| 39 | Urs Straub | 26.2 |
| 40 | Bernard COTTIN | 28,6 |
| 41 | Olivier Lagesse | 7.3 |
| 42 | Jmichel Pitot | 15 |
| 43 | Nicolas Pougnet | 24 |
| 44 | Guevorts Vincent | 22 |
| 45 | Nicolas Herbeault | 16.7 |
| 46 | Valette Thomas | 14 |
| 47 | Amaury Desjardins | 19 |
| 48 | Jean Philippe Montocchio | 14. 9 |
| 49 | Arlette Chung | 21 |
| 50 | Deon Nieuwoudt | 20.6 |
| 51 | ALBAN PROUET | 13 |
| 52 | Jean d'argent | 15.6 |
| 53 | Jean François Detry | 12 |
| 54 | JEROME RITTER | 15.7 |
| 55 | Sylvain Deslandes | 23.4 |
| 56 | Jf Merven | 14 |
| 57 | Daniel Chervet | 17 |
| 58 | Linhong Chervet | 22.5 |
| 59 | yannick lauri | 33 |
| 60 | Bax jean sebastien | 23.9 |
| 61 | Dimitry Bax | 33 |
| 62 | Ismael Bahemia | 25.8 |
| 63 | Marc Rogers | 11 |
| 64 | Christopher Park | 16 |
| 65 | Susann Kopp | 34.8 |
| 66 | Ashvin Ramasawmy | 15.1 |
| 67 | hugo de senneville | 8.4 |
| 68 | JEAN LUC PETIT | 12.3 |
| 69 | jean-marcel monchy | 36 |
| 70 | isabelle monchy | 36 |
| 71 | Lionel MAGISSON | 22 |
| 72 | Romain Bouic | 14.7 |
| 73 | song haiqing | 20.7 |
| 74 | Arthur Perez de Germay | 9.9 |
| 75 | Jaganadhen Chellapen | 23.5 |
| 76 | Jerome Espitalier Noel | 15.3 |
| 77 | CHRISTOPHE LUNEAU | 7 |
| 78 | Ludovic Lincoln | 11.9 |
| 79 | Henri Crespy | 17,7 |





